2010 Touring Tariff
| Time of Year | Dates | Price per night |
|---|---|---|
| Low | 1st Jan – 28th Feb | £13 |
| Early mid | 1st Mar – 1st April | £16 |
| Easter holiday | 2nd – 5th April | £25 |
| Early mid | 6th – 29th April | £16 |
| May bank holiday | 30th April – 3rd May | £25 |
| Late mid | 4th – 21st May | £18 |
| Spring holiday | 28th – 31st May | £25 |
| Late mid | 1st June – 30th June | £18 |
| Early summer | 1st July – 31st July | £23 |
| High | 1st – 28th August | £25 |
| August bank holiday | 29th – 31st August | £27 |
| Autumn | 1st Sept – 4th Oct | £16 |
| Low | 5th Oct – 31st Dec | £13 |
All prices are based on one unit and include VAT
One Unit - Caravan/motorhome/tent up to 6 berth with 2 people, 1 car and electric hook up
If you require any extras regarding your booking, please see our additional costs tariff.