2009 Touring Tariff
| Time of Year | Dates | Price per night |
|---|---|---|
| Low | 1st Jan – 28th Feb | £13 |
| Early mid | 1st Mar – 9th April | £16 |
| Easter holiday | 10th – 13th April | £23 |
| Early mid | 14th – 30th April | £16 |
| May bank holiday | 1st – 4th May | £23 |
| Late mid | 5th – 21st May | £18 |
| Spring holiday | 22nd – 25th May | £23 |
| Late mid | 26th May – 30th June | £18 |
| Early summer | 1st July – 31st July | £20 |
| High | 1st – 28th August | £23 |
| August bank holiday | 29th – 31st August | £25 |
| Autumn | 1st Sept – 4th Oct | £16 |
| Low | 5th Oct – 31st Dec | £13 |
All prices are based on one unit and include VAT
One Unit - Caravan/motorhome/tent up to 6 berth with 2 people, 1 car and electric hook up
If you require any extras regarding your booking, please see our additional costs tariff.